The documentation is being updated for version 1.3. Some sections may be incomplete.
The Aperture node expands or compacts every single feature on the terrain, similar to bokeh in a camera.
This node uses Parallel Processing. See this link if you encounter grid-like artifacts in this node.
Properties
Method | Choose whether to expand or compact the visuals on the terrain.ExpandExpands the pixels. ContractContracts the pixels. Spread Reduce |
Iterations | Number of aperture passes to perform on the terrain. Higher number of passes creates a pronounced effect at the expense of speed. |
Kernel | Kernel is the shape of the aperture. Changing the kernel can change how the features on the terrain are modified.DiskLarge, circular formation. DiamondSmall, diagonal squares. CrossSmall cross pattern. Can create predictable shape. For best results, use with masking. OctLarge, octagonal formation. CornerLarge, diagonal squares. RingSmall, circular formation with steps/terraces. SobelRectangular stretches which retain corner shapes. |
Random | When on, each iteration uses a randomly selected kernel. |
Seed | The randomization pattern or seed for the node's process. |
Official Website | Discord | YouTube | Instagram | LinkedIn
This documentation is licensed under the MIT License, a very permissive open-source license.