The documentation is being updated for version 1.3. Some sections may be incomplete.
A more flexible version of Voronoi based on clustering that can be useful for advanced scenarios. While the Voronoi node uses a fixed set of points to generate the pattern, Voronoi+ uses randomized points that you can control.
Properties
Iterations | The number of generative passes. Higher numbers create more complexity, but may take a bit more time to generate. |
Distribution | PoissonSeemingly random placement with a natural pattern. RandomFully random placement. GridGrid placement in strict columns and rows. |
Noisy Edges | TODO |
Strength | TODO |
Density | TODO |
Seed | The randomization pattern or seed for the node's process. |
Official Website | Discord | YouTube | Instagram | LinkedIn
This documentation is licensed under the MIT License, a very permissive open-source license.