The documentation is being updated for version 1.3. Some sections may be incomplete.
Plates is a new primitive, based on a Perlin core with flat plate-like formations created in between larger Perlin-esque shapes. The flat, slanting areas can make great slopes — especially when combined with Displace nodes.
Properties
Scale | The scale of the overall field of shapes. |
Steepness | The steepness of the slopes. |
Collision | Amount of collision between plates. Higher values create chaotic shapes. |
Slant | When enabled, adds a second slope to the edges. |
Inverse | Inverts all sloping operations to 180 degrees. |
Seed | The randomization pattern or seed for the node's process. |
Official Website | Discord | YouTube | Instagram | LinkedIn
This documentation is licensed under the MIT License, a very permissive open-source license.