The documentation is being updated for version 1.3. Some sections may be incomplete.
The Gradient node is a very useful starting primitive, especially when displaced or modified to create randomness. It is also a very useful mask generator.
This primitive creates three distinct types of gradients: Linear, Radial, and Helix. Several properties shown below are unique to each gradient type.
Properties
Type | LinearA ramp going from lowest to highest. RadialA soft, radial "bump". HelixA climbing spiral or Helix gradient. |
Scale | The scale of the gradient. |
Direction | The angle of the Linear gradient. |
Edge Behavior | NoneEdge pixels are left blank. MirrorEdge pixels are mirrored. RepeatEdge pixels are repeated. Edge |
X | Horizontal placement of the Gradient. |
Y | Vertical placement of the Gradient. |
Start | Where the Helix will start. |
End | Where the Helix will end. |
Official Website | Discord | YouTube | Instagram | LinkedIn
This documentation is licensed under the MIT License, a very permissive open-source license.