Stacks
The documentation is being updated. Some sections may be incomplete.
Node Properties
The documentation is being updated. Some sections may be incomplete.
Setting | Description |
---|---|
Cascades | The number of erosion passes. |
Stacks | The number of stratification passes. |
Exposed Strata | The amount of stratified plates to expose from sediments. |
Folding | Lorem ipsum |
Steepness | The steepness of the stratified areas. |
Talus Pass | Lorem ipsum |
Power | The power of the talus. |
Talus | Creates a strong talus slope. |
Height | The height of the talus from the bottom. |
Encourage Strong Flows | Lorem ipsum |
Style | Lorem ipsum |
Default Lorem ipsum | |
Sedimentary Lorem ipsum | |
Desiccated Lorem ipsum | |
Shattered Lorem ipsum | |
Duration | Lorem ipsum |
Rock Softness | Lorem ipsum |
Strength | Lorem ipsum |
Seed | Lorem ipsum |
Disable Parallel Processing | Lorem ipsum |