The documentation is being updated for version 1.3. Some sections may be incomplete.
The Splat node is similar to RGBMix. It can take heightfield nodes and encode them to the RGB channels of a color map. It provides properties for controlling the inputs.
Properties
Influences | |
R | Amount of R input channel. |
G | Amount of G input channel. |
B | Amount of B input channel. |
A | Amount of alpha input channel. |
Options | |
Post Process | NoneNo post process to be applied. AutolevelAutolevel the output. EqualizeEqualize the output. |
Autolevel Incoming | Autolevel the incoming data. |
Clamp RGB product to 1.0 | This clamps the RGB product to 1.0 |
Official Website | Discord | YouTube | Instagram | LinkedIn
This documentation is licensed under the MIT License, a very permissive open-source license.