The documentation is being updated for version 1.3. Some sections may be incomplete.
Rocky is a primitive that creates shattered rock floors. It can be used to rocky details to other shapes as well.
Rocks generated with this node are always on a flat terrain. Use the Insert node to place rocks on other terrains that have height variations.
Properties
Style | Choose from different rock stylesAA surface with strong protrusions and more chaos. BA surface with fewer protrusions and mild chaos. |
Size | Size of the cracks within the rock. |
Small Rocks | The amount of smaller rocks or debris that should be exposed. |
Breakage | The granularity of the debris in the broken portions of the rock surface. |
Roughness | Warping of the smoother surface shapes. |
Jitter | A useful utility for shifting shapes for artistic decision making. |
Clusters | The shape of rock clusters.OffNo clusters LargeCreate large clusters SmallCreate small clusters ShatteredCreate shattered clusters. |
Erosion | If checked, it would run erosion pass on the rocky surface. |
Seed | The randomization pattern or seed for the node's process. |
Official Website | Discord | YouTube | Instagram | LinkedIn
This documentation is licensed under the MIT License, a very permissive open-source license.